Physical Anthropology Collections Counts
Below is a general listing of the Physical Anthropology holdings. The collections span worldwide distribution, but some geographic regions and temporal contexts are better represented than others. Curatorial staff in the first half of the 20th Century shaped the core of the collection according to their interests, building the collection through government-sponsored expeditions and by trading collections with other institutions. Aleš Hrdlička's primary focus was on the peopling of the New World and questions concerning American populations, so areas of Africa, Europe and Asia were not as actively collected and thus are less well represented.
It was also common in excavations in the earlier part of the 20th Century that only the best examples from the skeletal series or interesting pathological conditions to be retained, Smaller bones (hands and feet), ribs, or even vertebrae are often not present in earlier skeletal series. Thus, approximately 48% of the collections are made up of cranium or skull only, with no are incomplete postcrania. In the second half of the 20th Centrury, advancements in archeological methodology expected more complete retention of all materials from a site, so collections from this time (approximately 20% of the whole collection) include most or all of the elements from the excavation..
This below list does not include the museum's paleo-anthropological collections, almost exclusively casts of the fossil specimens. Please contact the Physical Anthropology Collections Manager, David Hunt and he will coordinate with the paleo-anthropology staff for listings of holdings and appointments for access to these collections.
- Make an appointment to study the collection in person
- Request more information about specific collections
A Note About these Statistics:
The counts listed below were generated in early 2007. Some North American collections are to be, or expected to be deacccessioned for repatriation, and /or restricted from research pending requests from Native American tribes. Therefore, researchers should contact the collections manager for the most up to date information before assuming that specific collections will be available for study.
The list is first sorted by present-day country. The second level is province, state, or a geographical location such as island or nearby town. The numeric counts represent the number of occurrences for each entry. Each occurence may represent one skull, one cranium, a fragmentary skeleton, a full skeleton, or a group of elements or bone assortments. The counts represent the number of catalog records for this entry, they do not represent the number of individuals.
The counts for any given country and/or state may include individuals who were not from indigenous population groups, therefore the counts do not necessarily reflect the number of individuals from an indigenous group. For example, 1728 of the 2009 individuals in the count for Missouri (USA) are individuals from the Robert J. Terry Anatomical Collection, a collection of White and Black Americans from the 20th Century, not Native Americans.
| 1 | Afghanistan |
| 9 | Africa |
| 1 | Algeria |
| 1 | Algiers |
| 10 | Argentina, Buenos Aires Province |
| 6 | Argentina, Chubut Province |
| 2 | Argentina, Patagonia |
| 56 | Argentina, Rio Negro Province |
| 11 | Argentina, Rio Negro Province And Buenos Aires Prov |
| 3 | Argentina, Salta Province |
| 4 | Argentina, Santa Cruz Province |
| 1 | Argentina, Santiago Del Estero Province |
| 1 | Argentina, Tiera Del Fuego |
| 12 | Argentina |
| 2 | Armenia |
| 4 | Australia, Central |
| 48 | Australia, Northern Territory |
| 6 | Australia, Queensland |
| 11 | Australia, South Australia |
| 7 | Australia, Victoria |
| 4 | Australia, Victoria District |
| 4 | Australia, Western Australia |
| 9 | Australia |
| 3 | Austria, Salzburg Province |
| 14 | Austria, Tirol Province |
| 1 | Bahama Islands, Bahamas |
| 1 | Bahama Islands, Exuma Islands Group |
| 4 | Bahama Islands, Watling Island |
| 1 | Bangladesh, Bengal |
| 1 | Barbados |
| 1 | Belgium, Brabant |
| 1 | Belgium, Liege Province |
| 1 | Belgium |
| 1 | Bolivia, El Beni Department |
| 18 | Bolivia, La Paz Department |
| 4 | Bolivia |
| 2 | Borneo, Kalimantan Province |
| 1 | Borneo |
| 1 | Brazil |
| 1 | Cambodia |
| 1 | Cameroon, South |
| 2 | Cameroon |
| 13 | Canada, British Columbia |
| 1 | Canada, Hudson Bay |
| 2 | Canada, Manitoba |
| 16 | Canada, Northwest Territories |
| 3 | Canada, Northwest Territories (Yukon Territory) |
| 43 | Canada, Ontario |
| 1 | Canada, Quebec (Hudson Bay Territory) |
| 1 | Canada |
| 2 | Canary Islands, Santa Cruz De Tenerife |
| 3 | Chile, Aisen Province |
| 1 | Chile, Antofagasta Province |
| 1 | Chile, Cautin Province |
| 2 | Chile, Chiloe Province |
| 2 | Chile, Coquimbo Province |
| 1 | Chile, Llanquihue Province |
| 2 | Chile, Magallanes Province (Patagonia) |
| 3 | Chile, Santiago Region |
| 2 | Chile, Tarapaca Province |
| 2 | Chile, Tierra Del Fuego |
| 2 | Chile |
| 1 | China, Fujian Province, Min River |
| 1 | China, Liaoning Province |
| 1 | China, Shansi Province |
| 2 | China, Sikang Province |
| 1 | China, Szechuan Province, Kangting |
| 1 | China, Szechuan |
| 1 | China, Tsinghai Province |
| 1 | China, Xinjiang |
| 3 | China |
| 2 | Chukotka, Chukchi |
| 1 | Colombia, Antioquia, Medellin |
| 2 | Colombia, Atlantico Dept. |
| 1 | Colombia, Bogata (Northwest Of) |
| 2 | Colombia, Boyaca |
| 6 | Colombia, Cundinamarco |
| 3 | Colombia, Sumapaz River Basin |
| 2 | Colombia |
| 2 | Congo Republic |
| 4 | Cuba, Havana |
| 6 | Cuba |
| 72 | Czech Republic, Bohemia |
| 9 | Czech Republic, Central Moravia |
| 1 | Denmark |
| 65 | Dominican Republic, Constanza |
| 17 | Dominican Republic, National District |
| 17 | Dominican Republic, Samana |
| 2 | Ecuador, Azoques (Near) |
| 36 | Ecuador, Guayas Province |
| 5 | Ecuador |
| 1 | Egypt, Thebes |
| 749 | Egypt, Upper Egypt |
| 2 | Egypt |
| 37 | England, Greater London |
| 2 | England, Oxfordshire |
| 1 | England, West Sussex |
| 1 | England, Yorkshire |
| 27 | England |
| 1 | Equatorial Guinea |
| 1 | Fiji Islands, Kandavu Island |
| 1 | Fiji Islands, Levakua Island |
| 4 | Fiji Islands, Muthuata Island |
| 1 | Fiji Islands, Vanua Levu |
| 6 | Fiji Islands |
| 4 | France, Alpes-Maritimes |
| 1 | France, Ande |
| 1 | France, Brittany |
| 6 | France, Morbihan (Brittany) |
| 4 | France, Saone-Et-Loire |
| 3 | France, Seine-Et-Marne |
| 5 | France, Ville De Paris |
| 3 | France |
| 14 | Gabon |
| 8 | Germany, Bavaria |
| 1 | Germany, Elsass (Alsace) |
| 4 | Germany, Lothringen (Lorraine) |
| 4 | Germany, North Rhine-Westphalia |
| 1 | Germany, Pommern (Pomerania) |
| 7 | Germany, Rhineland Palinate |
| 64 | Germany |
| 1 | Ghana, Central District |
| 3 | Ghana |
| 47 | Greece, Peloponnese |
| 69 | Greenland, Northwest |
| 6 | Greenland, Southern |
| 17 | Greenland, West District |
| 13 | Greenland, Western |
| 7 | Greenland |
| 1 | Grenada, Grande Anse Bay |
| 4 | Guatemala, Alta Verapaz |
| 2 | Guatemala, Quetzalnatango |
| 13 | Guyana, Courantine River |
| 2 | Haiti, Sud Province |
| 25 | Haiti |
| 1 | Holland, North Holland |
| 7 | Holland, Zeeland |
| 2 | Honduras, Atlantida Department |
| 4 | Honduras, Comayagua Department |
| 2 | Honduras |
| 1 | Hong Kong, Lama Island |
| 2 | Iran, Khorasan State |
| 153 | Israel, Hazafon |
| 4 | Israel |
| 1 | Italy, Siena Province |
| 1 | Italy, Terni Province |
| 4 | Italy, Viterbo Province |
| 10 | Jamaica, Clarendon |
| 5 | Jamaica, Hanover |
| 7 | Jamaica, St. Elizabeth Parish |
| 1 | Jamaica, St. James |
| 1 | Jamaica |
| 13 | Japan, Honshu |
| 2 | Japan, Honshu Island |
| 2 | Japan, Okinawa |
| 1 | Japan |
| 1 | Java, Central Java Province |
| 9 | Java |
| 21 | Kenya, Central Province |
| 2 | Kenya, Rift Valley Province |
| 26 | Kenya |
| 2 | Korea, Kiung-San Do Province |
| 2 | Korea, Kyonggi Province |
| 1 | Korea |
| 1 | Lebanon |
| 1 | Liberia |
| 8 | Magadan Oblast, Chukot National Okrug |
| 3 | Malay Archipelago, Amboina Island |
| 2 | Malay Archipelago, Bali |
| 1 | Malay Archipelago, Madura Island |
| 1 | Malay Archipelago, Borneo |
| 1 | Mauritius |
| 20 | Mexico, Baja California |
| 3 | Mexico, Campeche |
| 111 | Mexico, Chihuahua State |
| 76 | Mexico, Coahuila State |
| 1 | Mexico, Durango State |
| 22 | Mexico, Federal District (Valley Of Mexico) |
| 1 | Mexico, Mexico State |
| 3 | Mexico, Michoacan State |
| 11 | Mexico, Oaxaca State |
| 6 | Mexico, Puebla State |
| 11 | Mexico, San Luis Potosi State |
| 3 | Mexico, Sonora State |
| 1 | Mexico, Vera Cruz State |
| 7 | Mexico, Yucatan |
| 1 | Mexico, Zacatecas State |
| 32 | Mexico |
| 208 | Mongolia, Outer Mongolia, Urga |
| 1 | Nepal, Central Nepal |
| 1 | Nepal, Western Nepal |
| 4 | Nepal |
| 30 | New Guinea, Papua, East New Britain |
| 5 | New Guinea, Papua, New Britain |
| 15 | New Guinea, Papua |
| 3 | New Guinea |
| 12 | New Zealand, Chatham Islands |
| 2 | New Zealand, North Island |
| 25 | New Zealand |
| 7 | Nicaragua, Lake Nicaragua |
| 8 | Norway, Finmark (Ost) |
| 1 | Panama Canal Zone, Colon |
| 7 | Panama Canal Zone, Herrera Province |
| 70 | Panama Canal Zone, Venado Beach |
| 2 | Panama Canal Zone |
| 1 | Paraguay, Western Chaco |
| 14 | Peru, Acabamba |
| 2 | Peru, Ancash |
| 2 | Peru, Ancash Department |
| 1 | Peru, Anchicuya |
| 64 | Peru, Arequipa |
| 93 | Peru, Ayachucho |
| 8 | Peru, Chachlacaya |
| 1 | Peru, Chicama |
| 1 | Peru, Coast |
| 7 | Peru, Cuzco |
| 3 | Peru, Huacapuna |
| 2 | Peru, Huancavelica |
| 143 | Peru, Ica |
| 35 | Peru, Junin |
| 1161 | Peru, La Libertad |
| 2 | Peru, La Oroya |
| 3128 | Peru, Lima |
| 1 | Peru, Moquegua |
| 1 | Peru, Paracas Penninsula |
| 2 | Peru, Puno |
| 2 | Peru, Quichna Pachicamac |
| 1 | Peru, Southern Coast |
| 1 | Peru, Tacna |
| 144 | Peru |
| 3 | Philippine Islands, Bengoet |
| 1 | Philippine Islands, Bohol Island |
| 1 | Philippine Islands, Busuanga Island |
| 1 | Philippine Islands, Dinagat Island |
| 1 | Philippine Islands, Leyte |
| 16 | Philippine Islands, Luzon Island |
| 1 | Philippine Islands, Mindanao |
| 4 | Philippine Islands, Mindanao Island |
| 2 | Philippine Islands, Panay Island |
| 4 | Philippine Islands, Sulu |
| 7 | Philippine Islands |
| 1 | Puerto Rico, Juegos De Bola |
| 3 | Puerto Rico, Mayaguez |
| 2 | Puerto Rico |
| 2 | Samoa |
| 1 | Senegal |
| 53 | Siberia |
| 2 | Siberia (East) |
| 2 | Siberia (West) |
| 2 | Society Islands |
| 6 | Solomon Islands |
| 5 | South Africa, Eastern Cape Province |
| 1 | Sri Lanka |
| 1 | Sulawesi (Celebes), Makassar |
| 2 | Sulawesi (Celebes) |
| 11 | Sumatra, Pagai (Pagi) Islands |
| 1 | Sumatra |
| 1 | Sweden |
| 64 | Switzerland, Graubunden Canton (Grisons) |
| 1 | Switzerland, Zurich Canton |
| 2 | Switzerland |
| 1 | Tahiti |
| 1 | Taiwan |
| 2 | Tibet |
| 7 | Tuamotu Archipelago |
| 1 | Tunisia |
| 1 | Virgin Islands, St. Croix |
| 16 | Virgin Islands, St. John Island |
| 1 | Virgin Islands, St. Thomas Island |
| 116 | USA, Alabama |
| 1951 | USA, Alaska |
| 735 | USA, Arizona |
| 381 | USA, Arkansas |
| 981 | USA, California |
| 44 | USA, Colorado |
| 20 | USA, Connecticut |
| 101 | USA, Delaware |
| 277 | USA, District Of Columbia |
| 1576 | USA, Florida |
| 539 | USA, Georgia |
| 2 | USA, Guam |
| 9 | USA, Idaho |
| 930 | USA, Illinois |
| 22 | USA, Indiana |
| 17 | USA, Iowa |
| 63 | USA, Kansas |
| 167 | USA, Kentucky |
| 189 | USA, Louisiana |
| 2 | USA, Maine |
| 1855 | USA, Maryland |
| 13 | USA, Massachusetts |
| 32 | USA, Michigan |
| 2 | USA, Minnesota |
| 140 | USA, Mississippi |
| 2009 | USA, Missouri |
| 37 | USA, Montana |
| 64 | USA, Nebraska |
| 18 | USA, Nevada |
| 1 | USA, New Hampshire |
| 86 | USA, New Jersey |
| 1330 | USA, New Mexico |
| 3679 | USA, New York |
| 64 | USA, North Carolina |
| 84 | USA, North Dakota |
| 729 | USA, Ohio |
| 26 | USA, Oklahoma |
| 116 | USA, Oregon |
| 27 | USA, Pennsylvania |
| 3 | USA, Rhode Island |
| 3 | USA, South Carolina |
| 1448 | USA, South Dakota |
| 293 | USA, Tennessee |
| 100 | USA, Texas |
| 92 | USA, Utah |
| 3 | USA, Vermont |
| 1862 | USA, Virginia |
| 49 | USA, Washington |
| 36 | USA, West Virginia |
| 55 | USA, Wisconsin |
| 9 | USA, Wyoming |
| 74 | USA |
| 140 | Ukraine, Crimean Oblast |
| 3 | Ukraine, Kiev |
| 7 | Ukraine, Kiev Province |
| 50 | Ukraine |
| 1 | Vanuatu, Malampa Province |
| 1 | Vanuatu, Malay, New Hebrides |
| 13 | Venezuela |
| 1 | Zimbabwe |
[ TOP ]
